Rider Results – Progressive AFT Finale at DAYTONA I
Series:
Progressive American Flat Track
Event:
Progressive AFT Finale at DAYTONA I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
October 16, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:15.607 | |
| 1 | 19.448 | |
| 2 | 18.839 | |
| 3 | 18.786 | |
| 4 | 18.938 | |
| 5 | 18.727 | |
| 6 | 18.674 | |
| 7 | 18.588 | |
| 8 | 18.503 | |
| 9 | 18.598 | |
| 10 | 18.624 | |
| 11 | 18.546 | |
| 12 | 18.681 | |
| 13 | 18.632 | |
| 14 | 18.655 | |
| 15 | 18.482 | |
| 16 | 18.537 | |
| 17 | 18.475 | |
| 18 | 18.559 | |
| 19 | 18.522 | |
| 20 | 18.533 | |
| 21 | 18.451 | |
| 22 | 18.384 | |
| 23 | 18.266 | |
| 24 | 18.471 | |
| 25 | 18.242 | |
| 26 | 18.532 | |
| 27 | 18.275 | |
| 28 | 18.227 | |
| 29 | 19.072 | |
| 30 | 18.425 | |
| 31 | 18.216 | |
| 32 | 18.307 | |
| 33 | 18.263 | |
| 34 | 18.380 | ![]() |
| 35 | 18.582 | ![]() |


