Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Briar Bauman
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:21.811 | |
| 1 | 21.867 | |
| 2 | 20.651 | |
| 3 | 20.585 | |
| 4 | 20.622 | |
| 5 | 20.491 | |
| 6 | 20.479 | |
| 7 | 20.411 | |
| 8 | 20.708 | |
| 9 | 20.448 | |
| 10 | 20.427 | |
| 11 | 20.524 | |
| 12 | 20.399 | |
| 13 | 20.343 | |
| 14 | 20.591 | |
| 15 | 20.363 | |
| 16 | 20.341 | |
| 17 | 20.277 | |
| 18 | 20.230 | |
| 19 | 20.290 | |
| 20 | 20.287 | |
| 21 | 20.344 | |
| 22 | 20.431 | |
| 23 | 20.259 | |
| 24 | 20.186 | |
| 25 | 20.358 | |
| 26 | 20.531 | |
| 27 | 20.402 | |
| 28 | 20.330 | |
| 29 | 20.672 | |
| 30 | 20.345 | |
| 31 | 20.399 | |
| 32 | 20.574 | |
| 33 | 20.503 | |
| 34 | 20.452 | |
| 35 | 20.628 | |
| 36 | 20.363 | |
| 37 | 20.446 | ![]() |
| 38 | 20.671 | ![]() |


