Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Bronson Bauman
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:12.550 | |
| 1 | 21.934 | |
| 2 | 21.004 | |
| 3 | 20.845 | |
| 4 | 20.689 | |
| 5 | 20.668 | |
| 6 | 20.649 | |
| 7 | 20.561 | |
| 8 | 20.889 | |
| 9 | 20.486 | |
| 10 | 20.527 | |
| 11 | 20.621 | |
| 12 | 20.618 | |
| 13 | 20.430 | |
| 14 | 20.611 | |
| 15 | 20.417 | |
| 16 | 20.456 | |
| 17 | 20.473 | |
| 18 | 20.497 | |
| 19 | 20.463 | |
| 20 | 20.493 | |
| 21 | 20.344 | |
| 22 | 20.373 | |
| 23 | 20.475 | |
| 24 | 20.457 | |
| 25 | 20.401 | |
| 26 | 20.323 | |
| 27 | 20.382 | |
| 28 | 20.417 | |
| 29 | 20.624 | |
| 30 | 20.447 | |
| 31 | 20.544 | |
| 32 | 20.841 | |
| 33 | 21.144 | |
| 34 | 20.685 | |
| 35 | 20.607 | |
| 36 | 20.702 | |
| 37 | 20.869 | ![]() |
| 38 | 20.746 | ![]() |


