Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
JD Beach
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:18.786 | |
| 1 | 22.500 | |
| 2 | 21.331 | |
| 3 | 20.877 | |
| 4 | 20.934 | |
| 5 | 20.893 | |
| 6 | 20.894 | |
| 7 | 20.753 | |
| 8 | 20.713 | |
| 9 | 20.635 | |
| 10 | 20.635 | |
| 11 | 20.630 | |
| 12 | 20.583 | |
| 13 | 20.577 | |
| 14 | 20.531 | |
| 15 | 20.514 | |
| 16 | 20.672 | |
| 17 | 20.603 | |
| 18 | 20.449 | |
| 19 | 20.826 | |
| 20 | 20.532 | |
| 21 | 20.443 | |
| 22 | 20.636 | |
| 23 | 20.528 | |
| 24 | 20.659 | |
| 25 | 20.618 | |
| 26 | 20.519 | |
| 27 | 20.584 | |
| 28 | 20.533 | |
| 29 | 20.745 | |
| 30 | 20.782 | |
| 31 | 20.855 | |
| 32 | 20.786 | |
| 33 | 20.658 | |
| 34 | 20.593 | |
| 35 | 20.697 | |
| 36 | 20.985 | |
| 37 | 21.671 | ![]() |
| 38 | 21.433 | ![]() |


