Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Dan Bromley
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:09.034 | |
| 1 | 21.842 | |
| 2 | 21.984 | |
| 3 | 21.074 | |
| 4 | 20.921 | |
| 5 | 21.110 | |
| 6 | 21.001 | |
| 7 | 21.005 | |
| 8 | 21.062 | |
| 9 | 21.205 | |
| 10 | 21.031 | |
| 11 | 21.135 | |
| 12 | 21.097 | |
| 13 | 20.842 | |
| 14 | 20.826 | |
| 15 | 21.078 | |
| 16 | 21.091 | |
| 17 | 20.746 | |
| 18 | 20.776 | |
| 19 | 20.652 | |
| 20 | 20.723 | |
| 21 | 20.641 | |
| 22 | 20.853 | |
| 23 | 21.262 | |
| 24 | 21.330 | |
| 25 | 21.151 | |
| 26 | 21.125 | |
| 27 | 21.126 | |
| 28 | 21.028 | |
| 29 | 21.378 | |
| 30 | 21.154 | |
| 31 | 20.851 | |
| 32 | 21.447 | |
| 33 | 20.983 | |
| 34 | 21.028 | |
| 35 | 21.043 | |
| 36 | 20.934 | ![]() |
| 37 | 20.982 | ![]() |


