Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Kolby Carlile
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:10.974 | |
| 1 | 22.417 | |
| 2 | 21.336 | |
| 3 | 21.264 | |
| 4 | 21.292 | |
| 5 | 21.050 | |
| 6 | 20.989 | |
| 7 | 20.934 | |
| 8 | 21.049 | |
| 9 | 21.153 | |
| 10 | 20.956 | |
| 11 | 21.049 | |
| 12 | 20.971 | |
| 13 | 20.806 | |
| 14 | 20.731 | |
| 15 | 20.789 | |
| 16 | 20.622 | |
| 17 | 20.779 | |
| 18 | 20.694 | |
| 19 | 20.561 | |
| 20 | 20.606 | |
| 21 | 20.497 | |
| 22 | 20.607 | |
| 23 | 20.779 | |
| 24 | 20.836 | |
| 25 | 20.851 | |
| 26 | 20.725 | |
| 27 | 20.879 | |
| 28 | 20.911 | |
| 29 | 20.819 | |
| 30 | 20.657 | |
| 31 | 20.764 | |
| 32 | 20.856 | |
| 33 | 20.836 | |
| 34 | 20.931 | |
| 35 | 20.825 | |
| 36 | 20.869 | |
| 37 | 20.674 | ![]() |
| 38 | 20.784 | ![]() |


