Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jeffrey Carver Jr.
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:17.157 | |
| 1 | 22.504 | |
| 2 | 21.233 | |
| 3 | 20.885 | |
| 4 | 20.679 | |
| 5 | 20.781 | |
| 6 | 20.690 | |
| 7 | 20.637 | |
| 8 | 20.725 | |
| 9 | 20.575 | |
| 10 | 20.657 | |
| 11 | 20.636 | |
| 12 | 20.677 | |
| 13 | 20.553 | |
| 14 | 20.521 | |
| 15 | 20.644 | |
| 16 | 20.578 | |
| 17 | 20.436 | |
| 18 | 20.470 | |
| 19 | 20.473 | |
| 20 | 20.697 | |
| 21 | 20.786 | |
| 22 | 20.556 | |
| 23 | 20.478 | |
| 24 | 20.540 | |
| 25 | 20.619 | |
| 26 | 20.461 | |
| 27 | 20.723 | |
| 28 | 20.635 | |
| 29 | 20.912 | |
| 30 | 20.815 | |
| 31 | 20.726 | |
| 32 | 20.706 | |
| 33 | 20.686 | |
| 34 | 20.724 | |
| 35 | 20.711 | |
| 36 | 20.665 | |
| 37 | 20.795 | ![]() |
| 38 | 20.778 | ![]() |


