Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Dalton Gauthier
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:10.962 | |
| 1 | 22.112 | |
| 2 | 21.187 | |
| 3 | 21.232 | |
| 4 | 20.954 | |
| 5 | 21.043 | |
| 6 | 21.066 | |
| 7 | 21.007 | |
| 8 | 21.024 | |
| 9 | 20.990 | |
| 10 | 20.857 | |
| 11 | 20.765 | |
| 12 | 20.761 | |
| 13 | 20.747 | |
| 14 | 20.772 | |
| 15 | 20.709 | |
| 16 | 20.703 | |
| 17 | 20.580 | |
| 18 | 20.821 | |
| 19 | 20.480 | |
| 20 | 20.534 | |
| 21 | 20.623 | |
| 22 | 20.656 | |
| 23 | 20.809 | |
| 24 | 20.835 | |
| 25 | 20.782 | |
| 26 | 20.841 | |
| 27 | 20.671 | |
| 28 | 20.650 | |
| 29 | 20.685 | |
| 30 | 20.650 | |
| 31 | 20.658 | |
| 32 | 20.654 | |
| 33 | 20.793 | |
| 34 | 20.520 | |
| 35 | 20.760 | |
| 36 | 20.902 | |
| 37 | 20.807 | ![]() |
| 38 | 20.721 | ![]() |


