Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Andrew Luker
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:09.222 | |
| 1 | 22.384 | |
| 2 | 21.023 | |
| 3 | 21.126 | |
| 4 | 21.187 | |
| 5 | 21.121 | |
| 6 | 21.005 | |
| 7 | 21.070 | |
| 8 | 21.073 | |
| 9 | 21.116 | |
| 10 | 20.998 | |
| 11 | 21.227 | |
| 12 | 21.315 | |
| 13 | 20.906 | |
| 14 | 20.881 | |
| 15 | 21.064 | |
| 16 | 21.047 | |
| 17 | 20.951 | |
| 18 | 20.982 | |
| 19 | 21.222 | |
| 20 | 21.168 | |
| 21 | 21.174 | |
| 22 | 21.044 | |
| 23 | 21.146 | |
| 24 | 21.585 | |
| 25 | 21.139 | |
| 26 | 21.567 | |
| 27 | 21.184 | |
| 28 | 21.724 | |
| 29 | 21.711 | |
| 30 | 21.329 | |
| 31 | 21.929 | |
| 32 | 21.643 | |
| 33 | 21.278 | |
| 34 | 20.998 | |
| 35 | 21.165 | |
| 36 | 21.039 | ![]() |
| 37 | 21.030 | ![]() |


