Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jay Maloney
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:08.094 | |
| 1 | 22.139 | |
| 2 | 21.476 | |
| 3 | 21.208 | |
| 4 | 21.343 | |
| 5 | 21.322 | |
| 6 | 21.053 | |
| 7 | 21.183 | |
| 8 | 21.154 | |
| 9 | 20.885 | |
| 10 | 20.911 | |
| 11 | 20.987 | |
| 12 | 20.987 | |
| 13 | 21.028 | |
| 14 | 20.990 | |
| 15 | 21.003 | |
| 16 | 20.876 | |
| 17 | 20.978 | |
| 18 | 21.020 | |
| 19 | 20.940 | |
| 20 | 20.960 | |
| 21 | 21.098 | |
| 22 | 21.090 | |
| 23 | 21.069 | |
| 24 | 21.327 | |
| 25 | 21.072 | |
| 26 | 21.598 | |
| 27 | 21.240 | |
| 28 | 21.825 | |
| 29 | 21.119 | |
| 30 | 21.063 | |
| 31 | 21.153 | |
| 32 | 21.162 | |
| 33 | 21.093 | |
| 34 | 21.255 | |
| 35 | 21.479 | |
| 36 | 21.591 | ![]() |
| 37 | 21.578 | ![]() |


