Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jared Mees
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:17.009 | |
| 1 | 21.939 | |
| 2 | 20.497 | |
| 3 | 20.471 | |
| 4 | 20.668 | |
| 5 | 20.352 | |
| 6 | 20.434 | |
| 7 | 20.291 | |
| 8 | 20.369 | |
| 9 | 20.429 | |
| 10 | 20.434 | |
| 11 | 20.394 | |
| 12 | 20.364 | |
| 13 | 20.352 | |
| 14 | 20.242 | |
| 15 | 20.295 | |
| 16 | 20.348 | |
| 17 | 20.360 | |
| 18 | 20.299 | |
| 19 | 20.198 | |
| 20 | 20.154 | |
| 21 | 20.216 | |
| 22 | 20.205 | |
| 23 | 20.249 | |
| 24 | 20.267 | |
| 25 | 20.215 | |
| 26 | 20.316 | |
| 27 | 20.531 | |
| 28 | 20.609 | |
| 29 | 20.266 | |
| 30 | 20.447 | |
| 31 | 20.379 | |
| 32 | 20.405 | |
| 33 | 20.271 | |
| 34 | 20.473 | |
| 35 | 20.571 | |
| 36 | 20.469 | |
| 37 | 20.573 | ![]() |
| 38 | 20.970 | ![]() |


