Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Larry Pegram
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:08.656 | |
| 1 | 22.294 | |
| 2 | 21.393 | |
| 3 | 21.138 | |
| 4 | 21.379 | |
| 5 | 20.977 | |
| 6 | 21.032 | |
| 7 | 20.947 | |
| 8 | 21.049 | |
| 9 | 21.215 | |
| 10 | 21.040 | |
| 11 | 21.011 | |
| 12 | 21.201 | |
| 13 | 21.119 | |
| 14 | 20.873 | |
| 15 | 20.848 | |
| 16 | 21.083 | |
| 17 | 21.018 | |
| 18 | 20.956 | |
| 19 | 21.053 | |
| 20 | 21.112 | |
| 21 | 21.455 | |
| 22 | 21.039 | |
| 23 | 21.075 | |
| 24 | 21.373 | |
| 25 | 22.499 | |
| 26 | 21.474 | |
| 27 | 20.990 | |
| 28 | 21.085 | |
| 29 | 21.296 | |
| 30 | 21.500 | |
| 31 | 21.464 | |
| 32 | 21.663 | |
| 33 | 21.535 | |
| 34 | 21.200 | |
| 35 | 21.147 | |
| 36 | 21.089 | ![]() |
| 37 | 21.302 | ![]() |


