Rider Results – Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 18, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:20.913 | |
| 1 | 22.208 | |
| 2 | 20.508 | |
| 3 | 20.632 | |
| 4 | 20.686 | |
| 5 | 20.738 | |
| 6 | 20.601 | |
| 7 | 20.399 | |
| 8 | 20.545 | |
| 9 | 20.671 | |
| 10 | 20.700 | |
| 11 | 20.491 | |
| 12 | 20.374 | |
| 13 | 20.338 | |
| 14 | 20.442 | |
| 15 | 20.542 | |
| 16 | 20.397 | |
| 17 | 20.347 | |
| 18 | 20.379 | |
| 19 | 20.314 | |
| 20 | 20.515 | |
| 21 | 20.454 | |
| 22 | 20.390 | |
| 23 | 20.250 | |
| 24 | 20.330 | |
| 25 | 20.328 | |
| 26 | 20.427 | |
| 27 | 20.342 | |
| 28 | 20.402 | |
| 29 | 20.545 | |
| 30 | 21.259 | |
| 31 | 20.796 | |
| 32 | 20.698 | |
| 33 | 20.729 | |
| 34 | 20.504 | |
| 35 | 20.503 | |
| 36 | 20.411 | |
| 37 | 20.459 | ![]() |
| 38 | 20.406 | ![]() |


