Rider Results – Williams Grove HM II
Series:
Progressive American Flat Track
Event:
Williams Grove HM II
Location:
Williams Grove Speedway – Mechanicsburg, PA
Date:
September 12, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Kolby Carlile
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:14.787 | |
| 1 | 27.477 | |
| 2 | 26.518 | |
| 3 | 26.309 | |
| 4 | 26.506 | |
| 5 | 26.322 | |
| 6 | 26.725 | |
| 7 | 26.364 | |
| 8 | 26.392 | |
| 9 | 26.368 | |
| 10 | 26.472 | |
| 11 | 26.385 | |
| 12 | 26.528 | |
| 13 | 26.560 | |
| 14 | 26.590 | |
| 15 | 26.475 | |
| 16 | 26.912 | |
| 17 | 26.510 | |
| 18 | 26.670 | |
| 19 | 26.503 | |
| 20 | 26.743 | |
| 21 | 26.598 | |
| 22 | 26.661 | |
| 23 | 26.708 | |
| 24 | 26.707 | |
| 25 | 26.666 | |
| 26 | 26.575 | |
| 27 | 26.577 | |
| 28 | 26.611 | |
| 29 | 26.643 | ![]() |
| 30 | 26.618 | ![]() |


