Rider Results – Honda Charlotte Half-Mile
Series:
Progressive American Flat Track
Event:
Honda Charlotte Half-Mile
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2021
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 11:59.953 | |
| 1 | 21.540 | |
| 2 | 20.141 | |
| 3 | 20.132 | |
| 4 | 20.097 | |
| 5 | 20.224 | |
| 6 | 20.059 | |
| 7 | 20.059 | |
| 8 | 20.212 | |
| 9 | 20.205 | |
| 10 | 20.038 | |
| 11 | 20.270 | |
| 12 | 20.390 | |
| 13 | 24:51.207 | |
| 14 | 21.414 | |
| 15 | 20.573 | |
| 16 | 20.206 | |
| 17 | 19.968 | |
| 18 | 20.025 | |
| 19 | 20.204 | |
| 20 | 19.947 | |
| 21 | 20.198 | |
| 22 | 20.236 | |
| 23 | 20.076 | |
| 24 | 20.145 | |
| 25 | 20.207 | |
| 26 | 20.111 | |
| 27 | 20.077 | |
| 28 | 20.185 | |
| 29 | 20.149 | |
| 30 | 20.187 | |
| 31 | 20.149 | ![]() |
| 32 | 20.232 | ![]() |


