Rider Results – Honda Charlotte Half-Mile
Series:
Progressive American Flat Track
Event:
Honda Charlotte Half-Mile
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2021
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 11:57.121 | |
| 1 | 21.324 | |
| 2 | 20.180 | |
| 3 | 20.051 | |
| 4 | 20.057 | |
| 5 | 20.218 | |
| 6 | 20.422 | |
| 7 | 20.082 | |
| 8 | 20.171 | |
| 9 | 20.067 | |
| 10 | 20.058 | |
| 11 | 20.090 | |
| 12 | 20.106 | |
| 13 | 24:51.214 | |
| 14 | 21.514 | |
| 15 | 20.503 | |
| 16 | 20.034 | |
| 17 | 20.047 | |
| 18 | 20.070 | |
| 19 | 19.842 | |
| 20 | 19.850 | |
| 21 | 19.796 | |
| 22 | 19.959 | |
| 23 | 19.976 | |
| 24 | 19.837 | |
| 25 | 19.882 | |
| 26 | 20.044 | |
| 27 | 20.003 | |
| 28 | 19.869 | |
| 29 | 19.875 | |
| 30 | 20.181 | |
| 31 | 20.048 | ![]() |
| 32 | 19.978 | ![]() |


