Rider Results – Volusia Half-Mile II
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
March 13, 2021
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jared Mees
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 59.626 | |
| 1 | 21.771 | |
| 2 | 20.273 | |
| 3 | 20.287 | |
| 4 | 20.214 | |
| 5 | 20.151 | |
| 6 | 20.192 | |
| 7 | 20.146 | |
| 8 | 20.214 | |
| 9 | 20.020 | |
| 10 | 20.055 | |
| 11 | 20.003 | |
| 12 | 19.934 | |
| 13 | 20.025 | |
| 14 | 19.979 | |
| 15 | 19.996 | |
| 16 | 20.051 | |
| 17 | 20.026 | |
| 18 | 19.945 | |
| 19 | 19.976 | |
| 20 | 20.048 | |
| 21 | 20.020 | |
| 22 | 20.117 | |
| 23 | 20.076 | |
| 24 | 20.014 | |
| 25 | 20.146 | |
| 26 | 20.183 | |
| 27 | 20.015 | |
| 28 | 20.013 | |
| 29 | 20.115 | |
| 30 | 20.233 | |
| 31 | 20.593 | ![]() |
| 32 | 21.405 | ![]() |


