Rider Results – Volusia Half-Mile II
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
March 13, 2021
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Robert Pearson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 56.622 | |
| 1 | 22.232 | |
| 2 | 20.866 | |
| 3 | 20.662 | |
| 4 | 20.591 | |
| 5 | 20.494 | |
| 6 | 20.605 | |
| 7 | 20.547 | |
| 8 | 20.508 | |
| 9 | 20.652 | |
| 10 | 20.550 | |
| 11 | 20.530 | |
| 12 | 20.539 | |
| 13 | 20.558 | |
| 14 | 20.515 | |
| 15 | 20.412 | |
| 16 | 20.567 | |
| 17 | 20.490 | |
| 18 | 20.466 | |
| 19 | 20.469 | |
| 20 | 20.604 | |
| 21 | 20.455 | |
| 22 | 20.476 | |
| 23 | 20.563 | |
| 24 | 20.473 | |
| 25 | 20.710 | |
| 26 | 20.883 | |
| 27 | 20.752 | |
| 28 | 20.646 | |
| 29 | 20.754 | |
| 30 | 20.559 | |
| 31 | 20.922 | ![]() |
| 32 | 20.787 | ![]() |


