Rider Results – Volusia Half-Mile II
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
March 13, 2021
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 58.707 | |
| 1 | 22.759 | |
| 2 | 20.865 | |
| 3 | 20.691 | |
| 4 | 20.560 | |
| 5 | 20.479 | |
| 6 | 20.419 | |
| 7 | 20.443 | |
| 8 | 20.492 | |
| 9 | 20.711 | |
| 10 | 20.411 | |
| 11 | 20.502 | |
| 12 | 20.504 | |
| 13 | 20.185 | |
| 14 | 20.123 | |
| 15 | 20.146 | |
| 16 | 20.122 | |
| 17 | 20.318 | |
| 18 | 20.300 | |
| 19 | 20.327 | |
| 20 | 20.288 | |
| 21 | 20.418 | |
| 22 | 20.321 | |
| 23 | 20.566 | |
| 24 | 20.454 | |
| 25 | 20.383 | |
| 26 | 20.528 | |
| 27 | 20.563 | |
| 28 | 20.398 | |
| 29 | 20.575 | |
| 30 | 20.730 | |
| 31 | 20.636 | ![]() |
| 32 | 20.350 | ![]() |


