Rider Results – Volusia Half-Mile II
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile II
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
March 13, 2021
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 55.326 | |
| 1 | 22.020 | |
| 2 | 20.534 | |
| 3 | 20.664 | |
| 4 | 20.467 | |
| 5 | 20.529 | |
| 6 | 20.327 | |
| 7 | 20.234 | |
| 8 | 20.529 | |
| 9 | 20.330 | |
| 10 | 20.250 | |
| 11 | 20.436 | |
| 12 | 20.416 | |
| 13 | 20.287 | |
| 14 | 20.181 | |
| 15 | 20.179 | |
| 16 | 20.220 | |
| 17 | 20.140 | |
| 18 | 20.132 | |
| 19 | 20.342 | |
| 20 | 20.181 | |
| 21 | 21.471 | |
| 22 | 20.173 | |
| 23 | 23.003 | |
| 24 | 20.183 | |
| 25 | 20.123 | |
| 26 | 20.235 | |
| 27 | 20.230 | |
| 28 | 20.284 | |
| 29 | 20.665 | |
| 30 | 20.590 | |
| 31 | 20.627 | ![]() |
| 32 | 20.667 | ![]() |


