Rider Results – Volusia Half-Mile Finale II
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile Finale II
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
October 15, 2022
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:44.846 | |
| 1 | 22.519 | |
| 2 | 21.092 | |
| 3 | 20.955 | |
| 4 | 21.047 | |
| 5 | 21.073 | |
| 6 | 20.909 | |
| 7 | 20.779 | |
| 8 | 20.736 | |
| 9 | 20.893 | |
| 10 | 20.932 | |
| 11 | 06:16.630 | |
| 12 | 22.109 | |
| 13 | 20.982 | |
| 14 | 20.761 | |
| 15 | 20.864 | |
| 16 | 21.104 | |
| 17 | 20.823 | |
| 18 | 20.641 | |
| 19 | 20.670 | |
| 20 | 20.797 | |
| 21 | 20.881 | |
| 22 | 20.798 | |
| 23 | 20.813 | |
| 24 | 20.690 | |
| 25 | 20.597 | |
| 26 | 20.623 | |
| 27 | 20.716 | |
| 28 | 20.710 | |
| 29 | 20.766 | |
| 30 | 20.846 | ![]() |
| 31 | 20.837 | ![]() |


