Rider Results – Mission Volusia Half-Mile II pres by Daytona Dodge
Series:
Progressive American Flat Track
Event:
Mission Volusia Half-Mile II pres by Daytona Dodge
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
March 11, 2022
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jesse Janisch
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:18.610 | |
| 1 | 23.685 | |
| 2 | 22.753 | |
| 3 | 22.487 | |
| 4 | 22.484 | |
| 5 | 22.490 | |
| 6 | 22.520 | |
| 7 | 22.560 | |
| 8 | 22.642 | |
| 9 | 22.857 | |
| 10 | 22.754 | |
| 11 | 22.964 | |
| 12 | 22.986 | |
| 13 | 22.910 | |
| 14 | 22.921 | |
| 15 | 22.831 | |
| 16 | 22.940 | |
| 17 | 23.198 | |
| 18 | 23.134 | |
| 19 | 23.100 | |
| 20 | 23.206 | |
| 21 | 23.103 | |
| 22 | 23.067 | |
| 23 | 23.544 | |
| 24 | 23.275 | |
| 25 | 23.145 | |
| 26 | 23.165 | |
| 27 | 23.115 | |
| 28 | 23.343 | ![]() |
| 29 | 23.786 | ![]() |


