Rider Results – Mission Volusia Half-Mile II pres by Daytona Dodge
Series:
Progressive American Flat Track
Event:
Mission Volusia Half-Mile II pres by Daytona Dodge
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
March 11, 2022
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:24.632 | |
| 1 | 23.770 | |
| 2 | 23.229 | |
| 3 | 23.283 | |
| 4 | 22.951 | |
| 5 | 22.940 | |
| 6 | 23.056 | |
| 7 | 22.759 | |
| 8 | 22.938 | |
| 9 | 23.028 | |
| 10 | 23.099 | |
| 11 | 23.411 | |
| 12 | 22.961 | |
| 13 | 23.108 | |
| 14 | 23.080 | |
| 15 | 23.362 | |
| 16 | 23.132 | |
| 17 | 23.107 | |
| 18 | 23.117 | |
| 19 | 22.962 | |
| 20 | 23.203 | |
| 21 | 22.992 | |
| 22 | 22.950 | |
| 23 | 22.981 | |
| 24 | 23.185 | |
| 25 | 23.083 | |
| 26 | 23.093 | |
| 27 | 23.104 | |
| 28 | 23.300 | ![]() |
| 29 | 23.486 | ![]() |


