Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Briar Bauman
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:54.022 | |
| 1 | 19.915 | |
| 2 | 19.132 | |
| 3 | 19.016 | |
| 4 | 19.151 | |
| 5 | 19.052 | |
| 6 | 18.772 | |
| 7 | 18.848 | |
| 8 | 18.880 | |
| 9 | 18.832 | |
| 10 | 18.824 | |
| 11 | 18.839 | |
| 12 | 18.918 | |
| 13 | 18.608 | |
| 14 | 18.731 | |
| 15 | 18.640 | |
| 16 | 18.621 | |
| 17 | 18.685 | |
| 18 | 18.805 | |
| 19 | 19.445 | |
| 20 | 18.675 | |
| 21 | 18.468 | |
| 22 | 18.557 | |
| 23 | 18.777 | |
| 24 | 18.560 | |
| 25 | 18.720 | |
| 26 | 18.718 | |
| 27 | 18.515 | |
| 28 | 18.621 | |
| 29 | 18.445 | |
| 30 | 18.872 | |
| 31 | 19.167 | |
| 32 | 19.286 | |
| 33 | 11:26.002 | |
| 34 | 18.578 | ![]() |
| 35 | 18.678 | ![]() |


