Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
JD Beach
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:52.405 | |
| 1 | 20.199 | |
| 2 | 19.148 | |
| 3 | 19.413 | |
| 4 | 19.130 | |
| 5 | 19.118 | |
| 6 | 19.289 | |
| 7 | 19.463 | |
| 8 | 19.447 | |
| 9 | 19.222 | |
| 10 | 19.032 | |
| 11 | 19.022 | |
| 12 | 19.120 | |
| 13 | 18.951 | |
| 14 | 19.002 | |
| 15 | 19.203 | |
| 16 | 18.680 | |
| 17 | 19.064 | |
| 18 | 18.976 | |
| 19 | 18.988 | |
| 20 | 19.025 | |
| 21 | 19.110 | |
| 22 | 18.923 | |
| 23 | 19.053 | |
| 24 | 19.191 | |
| 25 | 19.131 | |
| 26 | 18.993 | |
| 27 | 18.915 | |
| 28 | 18.977 | |
| 29 | 18.815 | |
| 30 | 18.880 | |
| 31 | 19.033 | |
| 32 | 18.784 | |
| 33 | 11:18.238 | |
| 34 | 18.459 | ![]() |
| 35 | 18.730 | ![]() |


