Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Kolby Carlile
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:49.239 | |
| 1 | 20.071 | |
| 2 | 19.641 | |
| 3 | 19.280 | |
| 4 | 19.874 | |
| 5 | 19.656 | |
| 6 | 19.117 | |
| 7 | 19.192 | |
| 8 | 19.256 | |
| 9 | 19.385 | |
| 10 | 19.119 | |
| 11 | 19.113 | |
| 12 | 19.067 | |
| 13 | 19.102 | |
| 14 | 19.253 | |
| 15 | 19.262 | |
| 16 | 19.117 | |
| 17 | 19.136 | |
| 18 | 19.043 | |
| 19 | 18.959 | |
| 20 | 18.882 | |
| 21 | 18.878 | |
| 22 | 19.138 | |
| 23 | 19.051 | |
| 24 | 19.448 | |
| 25 | 19.237 | |
| 26 | 19.302 | |
| 27 | 19.224 | |
| 28 | 19.050 | |
| 29 | 18.817 | |
| 30 | 18.929 | |
| 31 | 18.969 | |
| 32 | 11:34.891 | |
| 33 | 19.563 | ![]() |
| 34 | 19.250 | ![]() |


