Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Kayl Kolkman
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:51.643 | |
| 1 | 19.921 | |
| 2 | 19.506 | |
| 3 | 19.129 | |
| 4 | 18.993 | |
| 5 | 19.373 | |
| 6 | 19.185 | |
| 7 | 18.903 | |
| 8 | 19.173 | |
| 9 | 19.250 | |
| 10 | 19.480 | |
| 11 | 19.090 | |
| 12 | 19.048 | |
| 13 | 19.005 | |
| 14 | 18.968 | |
| 15 | 19.005 | |
| 16 | 18.776 | |
| 17 | 18.963 | |
| 18 | 19.173 | |
| 19 | 19.051 | |
| 20 | 18.999 | |
| 21 | 19.020 | |
| 22 | 19.043 | |
| 23 | 19.061 | |
| 24 | 18.936 | |
| 25 | 18.724 | |
| 26 | 18.839 | |
| 27 | 18.638 | |
| 28 | 18.702 | |
| 29 | 18.683 | |
| 30 | 18.659 | |
| 31 | 18.616 | |
| 32 | 18.635 | |
| 33 | 11:22.125 | |
| 34 | 19.518 | ![]() |
| 35 | 19.450 | ![]() |


