Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Johnny Lewis
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:54.204 | |
| 1 | 19.729 | |
| 2 | 19.088 | |
| 3 | 19.199 | |
| 4 | 19.485 | |
| 5 | 19.496 | |
| 6 | 18.986 | |
| 7 | 19.006 | |
| 8 | 19.437 | |
| 9 | 19.308 | |
| 10 | 19.234 | |
| 11 | 19.045 | |
| 12 | 19.310 | |
| 13 | 18.976 | |
| 14 | 18.980 | |
| 15 | 18.950 | |
| 16 | 18.791 | |
| 17 | 19.019 | |
| 18 | 19.179 | |
| 19 | 19.043 | |
| 20 | 18.914 | |
| 21 | 19.158 | |
| 22 | 19.047 | |
| 23 | 19.019 | |
| 24 | 19.418 | |
| 25 | 19.118 | |
| 26 | 18.856 | |
| 27 | 18.924 | |
| 28 | 18.962 | |
| 29 | 18.892 | |
| 30 | 18.966 | |
| 31 | 18.883 | |
| 32 | 18.813 | |
| 33 | 11:19.403 | |
| 34 | 18.810 | ![]() |
| 35 | 18.781 | ![]() |


