Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jared Mees
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:53.463 | |
| 1 | 20.150 | |
| 2 | 19.340 | |
| 3 | 19.451 | |
| 4 | 19.181 | |
| 5 | 19.515 | |
| 6 | 19.134 | |
| 7 | 19.079 | |
| 8 | 20.337 | |
| 9 | 19.245 | |
| 10 | 19.035 | |
| 11 | 18.909 | |
| 12 | 18.837 | |
| 13 | 18.898 | |
| 14 | 19.035 | |
| 15 | 18.830 | |
| 16 | 18.833 | |
| 17 | 18.968 | |
| 18 | 18.990 | |
| 19 | 18.843 | |
| 20 | 19.076 | |
| 21 | 19.052 | |
| 22 | 18.869 | |
| 23 | 19.115 | |
| 24 | 19.336 | |
| 25 | 18.724 | |
| 26 | 18.935 | |
| 27 | 18.874 | |
| 28 | 19.059 | |
| 29 | 18.781 | |
| 30 | 18.898 | |
| 31 | 18.932 | |
| 32 | 18.789 | |
| 33 | 11:18.082 | |
| 34 | 18.467 | ![]() |
| 35 | 18.734 | ![]() |


