Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Billy Ross
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:49.654 | |
| 1 | 20.603 | |
| 2 | 19.969 | |
| 3 | 19.456 | |
| 4 | 19.547 | |
| 5 | 19.462 | |
| 6 | 19.250 | |
| 7 | 19.516 | |
| 8 | 19.362 | |
| 9 | 19.579 | |
| 10 | 19.341 | |
| 11 | 19.207 | |
| 12 | 19.091 | |
| 13 | 19.444 | |
| 14 | 19.009 | |
| 15 | 19.101 | |
| 16 | 18.831 | |
| 17 | 19.089 | |
| 18 | 19.017 | |
| 19 | 19.005 | |
| 20 | 18.957 | |
| 21 | 19.022 | |
| 22 | 19.090 | |
| 23 | 19.142 | |
| 24 | 18.979 | |
| 25 | 19.299 | |
| 26 | 19.164 | |
| 27 | 19.912 | |
| 28 | 20.656 | |
| 29 | 19.529 | |
| 30 | 19.031 | |
| 31 | 18.927 | |
| 32 | 11:31.054 | |
| 33 | 19.434 | ![]() |
| 34 | 19.218 | ![]() |


