Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Cameron Smith
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:46.579 | |
| 1 | 20.542 | |
| 2 | 19.191 | |
| 3 | 19.710 | |
| 4 | 19.694 | |
| 5 | 19.653 | |
| 6 | 19.210 | |
| 7 | 19.097 | |
| 8 | 19.061 | |
| 9 | 19.396 | |
| 10 | 19.250 | |
| 11 | 19.139 | |
| 12 | 19.120 | |
| 13 | 19.326 | |
| 14 | 19.049 | |
| 15 | 19.040 | |
| 16 | 19.144 | |
| 17 | 19.148 | |
| 18 | 19.019 | |
| 19 | 18.934 | |
| 20 | 19.101 | |
| 21 | 19.345 | |
| 22 | 19.189 | |
| 23 | 19.346 | |
| 24 | 19.145 | |
| 25 | 19.772 | |
| 26 | 19.085 | |
| 27 | 19.425 | |
| 28 | 21.222 | |
| 29 | 19.874 | |
| 30 | 19.408 | |
| 31 | 19.423 | |
| 32 | 11:29.010 | |
| 33 | 19.020 | ![]() |
| 34 | 19.094 | ![]() |


