Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 9, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:52.916 | |
| 1 | 20.203 | |
| 2 | 19.367 | |
| 3 | 19.264 | |
| 4 | 19.529 | |
| 5 | 19.140 | |
| 6 | 19.009 | |
| 7 | 18.962 | |
| 8 | 48.873 | |
| 9 | 18.770 | |
| 10 | 18.988 | |
| 11 | 19.179 | |
| 12 | 18.852 | |
| 13 | 18.786 | |
| 14 | 18.951 | |
| 15 | 20.066 | |
| 16 | 21.570 | |
| 17 | 20.399 | |
| 18 | 18.981 | |
| 19 | 18.851 | |
| 20 | 18.690 | |
| 21 | 19.017 | |
| 22 | 19.317 | |
| 23 | 19.331 | |
| 24 | 18.754 | |
| 25 | 18.601 | |
| 26 | 19.067 | |
| 27 | 18.697 | |
| 28 | 18.625 | |
| 29 | 18.570 | |
| 30 | 18.762 | |
| 31 | 11:25.815 | |
| 32 | 19.318 | ![]() |
| 33 | 19.065 | ![]() |


