Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 11, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Kolby Carlile
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:27.162 | |
| 1 | 20.039 | |
| 2 | 19.397 | |
| 3 | 19.480 | |
| 4 | 20.162 | |
| 5 | 19.480 | |
| 6 | 19.334 | |
| 7 | 19.435 | |
| 8 | 19.309 | |
| 9 | 19.342 | |
| 10 | 19.228 | |
| 11 | 19.172 | |
| 12 | 19.113 | |
| 13 | 19.084 | |
| 14 | 19.209 | |
| 15 | 19.341 | |
| 16 | 19.409 | |
| 17 | 19.436 | |
| 18 | 19.231 | |
| 19 | 19.234 | |
| 20 | 19.278 | |
| 21 | 19.216 | |
| 22 | 19.439 | |
| 23 | 19.577 | |
| 24 | 19.218 | |
| 25 | 19.345 | |
| 26 | 19.519 | |
| 27 | 19.712 | |
| 28 | 19.655 | |
| 29 | 19.558 | |
| 30 | 19.773 | |
| 31 | 19.407 | |
| 32 | 19.669 | |
| 33 | 19.369 | ![]() |
| 34 | 19.290 | ![]() |


