Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 11, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Sammy Halbert
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:29.265 | |
| 1 | 20.004 | |
| 2 | 19.367 | |
| 3 | 19.260 | |
| 4 | 19.219 | |
| 5 | 19.233 | |
| 6 | 19.216 | |
| 7 | 19.106 | |
| 8 | 19.188 | |
| 9 | 19.237 | |
| 10 | 19.215 | |
| 11 | 19.355 | |
| 12 | 19.343 | |
| 13 | 19.711 | |
| 14 | 19.545 | |
| 15 | 19.261 | |
| 16 | 19.199 | |
| 17 | 19.149 | |
| 18 | 19.271 | |
| 19 | 19.350 | |
| 20 | 19.346 | |
| 21 | 19.322 | |
| 22 | 19.415 | |
| 23 | 19.572 | |
| 24 | 19.418 | |
| 25 | 19.541 | |
| 26 | 19.360 | |
| 27 | 19.437 | |
| 28 | 19.272 | |
| 29 | 19.310 | |
| 30 | 19.278 | |
| 31 | 19.417 | |
| 32 | 19.318 | |
| 33 | 19.435 | ![]() |
| 34 | 19.238 | ![]() |


