Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 11, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:33.686 | |
| 1 | 19.973 | |
| 2 | 19.032 | |
| 3 | 19.183 | |
| 4 | 19.418 | |
| 5 | 19.984 | |
| 6 | 18.879 | |
| 7 | 19.038 | |
| 8 | 19.005 | |
| 9 | 19.100 | |
| 10 | 19.174 | |
| 11 | 19.026 | |
| 12 | 19.313 | |
| 13 | 19.158 | |
| 14 | 19.308 | |
| 15 | 19.034 | |
| 16 | 19.092 | |
| 17 | 18.926 | |
| 18 | 19.175 | |
| 19 | 19.100 | |
| 20 | 19.374 | |
| 21 | 19.321 | |
| 22 | 19.105 | |
| 23 | 19.262 | |
| 24 | 19.148 | |
| 25 | 19.113 | |
| 26 | 19.194 | |
| 27 | 19.033 | |
| 28 | 19.013 | |
| 29 | 18.961 | |
| 30 | 19.111 | |
| 31 | 19.446 | |
| 32 | 19.123 | |
| 33 | 19.360 | ![]() |
| 34 | 19.453 | ![]() |


