Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 11, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Billy Ross
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:27.123 | |
| 1 | 20.143 | |
| 2 | 19.665 | |
| 3 | 19.684 | |
| 4 | 20.159 | |
| 5 | 19.623 | |
| 6 | 19.568 | |
| 7 | 19.447 | |
| 8 | 19.459 | |
| 9 | 19.468 | |
| 10 | 19.695 | |
| 11 | 19.274 | |
| 12 | 19.350 | |
| 13 | 19.404 | |
| 14 | 19.668 | |
| 15 | 19.298 | |
| 16 | 19.415 | |
| 17 | 19.385 | |
| 18 | 19.448 | |
| 19 | 19.434 | |
| 20 | 19.519 | |
| 21 | 19.342 | |
| 22 | 19.524 | |
| 23 | 19.487 | |
| 24 | 19.453 | |
| 25 | 19.436 | |
| 26 | 19.526 | |
| 27 | 19.443 | |
| 28 | 19.533 | |
| 29 | 19.743 | |
| 30 | 19.658 | |
| 31 | 19.955 | |
| 32 | 19.599 | |
| 33 | 19.506 | ![]() |
| 34 | 19.687 | ![]() |


