Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 11, 2023
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Cameron Smith
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:24.600 | |
| 1 | 20.238 | |
| 2 | 19.752 | |
| 3 | 19.783 | |
| 4 | 19.447 | |
| 5 | 19.515 | |
| 6 | 19.475 | |
| 7 | 19.406 | |
| 8 | 19.583 | |
| 9 | 19.459 | |
| 10 | 19.498 | |
| 11 | 19.371 | |
| 12 | 19.173 | |
| 13 | 19.444 | |
| 14 | 19.294 | |
| 15 | 19.382 | |
| 16 | 19.280 | |
| 17 | 19.453 | |
| 18 | 19.358 | |
| 19 | 19.378 | |
| 20 | 19.429 | |
| 21 | 19.354 | |
| 22 | 19.353 | |
| 23 | 19.257 | |
| 24 | 19.247 | |
| 25 | 19.436 | |
| 26 | 19.659 | |
| 27 | 19.537 | |
| 28 | 19.712 | |
| 29 | 19.590 | |
| 30 | 19.367 | |
| 31 | 19.275 | |
| 32 | 19.504 | |
| 33 | 19.481 | ![]() |
| 34 | 19.503 | ![]() |


