Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 7, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Kolby Carlile
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:31.901 | |
| 1 | 20.289 | |
| 2 | 19.445 | |
| 3 | 19.196 | |
| 4 | 19.176 | |
| 5 | 19.266 | |
| 6 | 19.296 | |
| 7 | 19.251 | |
| 8 | 19.303 | |
| 9 | 19.162 | |
| 10 | 19.272 | |
| 11 | 18.986 | |
| 12 | 19.154 | |
| 13 | 19.001 | |
| 14 | 19.249 | |
| 15 | 19.293 | |
| 16 | 19.051 | |
| 17 | 19.397 | |
| 18 | 19.042 | |
| 19 | 19.085 | |
| 20 | 19.266 | |
| 21 | 19.063 | |
| 22 | 18.909 | |
| 23 | 18.983 | |
| 24 | 19.102 | |
| 25 | 19.004 | |
| 26 | 19.004 | |
| 27 | 19.484 | |
| 28 | 18.974 | |
| 29 | 19.290 | |
| 30 | 19.885 | |
| 31 | 19.369 | |
| 32 | 19.428 | |
| 33 | 19.415 | ![]() |
| 34 | 20.218 | ![]() |


