Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 7, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Johnny Lewis
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:32.149 | |
| 1 | 19.790 | |
| 2 | 19.220 | |
| 3 | 19.198 | |
| 4 | 19.103 | |
| 5 | 19.071 | |
| 6 | 19.173 | |
| 7 | 19.116 | |
| 8 | 18.898 | |
| 9 | 19.104 | |
| 10 | 19.064 | |
| 11 | 19.179 | |
| 12 | 19.132 | |
| 13 | 19.083 | |
| 14 | 19.014 | |
| 15 | 19.112 | |
| 16 | 19.081 | |
| 17 | 19.179 | |
| 18 | 18.948 | |
| 19 | 19.082 | |
| 20 | 19.076 | |
| 21 | 19.015 | |
| 22 | 19.005 | |
| 23 | 19.006 | |
| 24 | 18.947 | |
| 25 | 19.142 | |
| 26 | 19.182 | |
| 27 | 19.066 | |
| 28 | 19.147 | |
| 29 | 18.979 | |
| 30 | 18.896 | |
| 31 | 18.880 | |
| 32 | 19.031 | |
| 33 | 19.209 | |
| 34 | 18.975 | ![]() |
| 35 | 19.072 | ![]() |


