Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 7, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:39.244 | |
| 1 | 19.486 | |
| 2 | 18.751 | |
| 3 | 19.188 | |
| 4 | 18.696 | |
| 5 | 18.735 | |
| 6 | 18.622 | |
| 7 | 18.680 | |
| 8 | 18.753 | |
| 9 | 18.696 | |
| 10 | 18.899 | |
| 11 | 18.847 | |
| 12 | 18.657 | |
| 13 | 18.714 | |
| 14 | 18.805 | |
| 15 | 18.662 | |
| 16 | 18.618 | |
| 17 | 18.791 | |
| 18 | 18.593 | |
| 19 | 18.580 | |
| 20 | 18.630 | |
| 21 | 18.822 | |
| 22 | 18.610 | |
| 23 | 18.794 | |
| 24 | 18.573 | |
| 25 | 19.051 | |
| 26 | 18.663 | |
| 27 | 18.669 | |
| 28 | 18.593 | |
| 29 | 18.916 | |
| 30 | 18.657 | |
| 31 | 18.451 | |
| 32 | 18.707 | |
| 33 | 18.617 | |
| 34 | 18.757 | ![]() |
| 35 | 18.786 | ![]() |


