Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 7, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Cameron Smith
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:34.828 | |
| 1 | 19.883 | |
| 2 | 19.290 | |
| 3 | 19.026 | |
| 4 | 18.972 | |
| 5 | 18.831 | |
| 6 | 18.584 | |
| 7 | 19.163 | |
| 8 | 18.801 | |
| 9 | 19.034 | |
| 10 | 18.868 | |
| 11 | 18.910 | |
| 12 | 18.690 | |
| 13 | 18.829 | |
| 14 | 18.878 | |
| 15 | 18.944 | |
| 16 | 18.924 | |
| 17 | 18.921 | |
| 18 | 18.800 | |
| 19 | 18.544 | |
| 20 | 18.587 | |
| 21 | 18.799 | |
| 22 | 18.784 | |
| 23 | 18.647 | |
| 24 | 18.838 | |
| 25 | 18.650 | |
| 26 | 18.773 | |
| 27 | 18.890 | |
| 28 | 18.880 | |
| 29 | 18.698 | |
| 30 | 18.926 | |
| 31 | 18.782 | |
| 32 | 18.946 | |
| 33 | 18.761 | |
| 34 | 18.860 | ![]() |
| 35 | 19.038 | ![]() |


