Rider Results – DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 7, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:35.687 | |
| 1 | 19.533 | |
| 2 | 19.055 | |
| 3 | 18.958 | |
| 4 | 19.001 | |
| 5 | 18.612 | |
| 6 | 18.684 | |
| 7 | 18.875 | |
| 8 | 19.052 | |
| 9 | 19.009 | |
| 10 | 18.861 | |
| 11 | 18.791 | |
| 12 | 18.890 | |
| 13 | 18.897 | |
| 14 | 18.790 | |
| 15 | 18.715 | |
| 16 | 18.741 | |
| 17 | 18.844 | |
| 18 | 18.655 | |
| 19 | 18.557 | |
| 20 | 18.622 | |
| 21 | 18.741 | |
| 22 | 18.844 | |
| 23 | 18.558 | |
| 24 | 18.701 | |
| 25 | 18.786 | |
| 26 | 18.583 | |
| 27 | 18.833 | |
| 28 | 18.842 | |
| 29 | 18.847 | |
| 30 | 19.130 | |
| 31 | 18.874 | |
| 32 | 19.163 | |
| 33 | 18.583 | |
| 34 | 18.534 | ![]() |
| 35 | 18.481 | ![]() |


