Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 8, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Kolby Carlile
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:28.248 | |
| 1 | 20.433 | |
| 2 | 19.759 | |
| 3 | 19.594 | |
| 4 | 19.599 | |
| 5 | 19.466 | |
| 6 | 19.316 | |
| 7 | 19.424 | |
| 8 | 19.365 | |
| 9 | 19.470 | |
| 10 | 19.234 | |
| 11 | 19.292 | |
| 12 | 19.283 | |
| 13 | 19.246 | |
| 14 | 19.203 | |
| 15 | 19.179 | |
| 16 | 19.084 | |
| 17 | 19.238 | |
| 18 | 19.274 | |
| 19 | 19.247 | |
| 20 | 19.416 | |
| 21 | 19.331 | |
| 22 | 19.287 | |
| 23 | 19.399 | |
| 24 | 19.481 | |
| 25 | 19.365 | |
| 26 | 19.378 | |
| 27 | 19.460 | |
| 28 | 19.601 | |
| 29 | 20.525 | |
| 30 | 19.530 | |
| 31 | 20.323 | |
| 32 | 20.043 | ![]() |
| 33 | 19.982 | ![]() |


