Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 8, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:35.778 | |
| 1 | 19.856 | |
| 2 | 19.009 | |
| 3 | 18.789 | |
| 4 | 18.807 | |
| 5 | 18.740 | |
| 6 | 19.068 | |
| 7 | 18.660 | |
| 8 | 18.802 | |
| 9 | 18.668 | |
| 10 | 18.683 | |
| 11 | 18.897 | |
| 12 | 18.761 | |
| 13 | 18.881 | |
| 14 | 18.750 | |
| 15 | 18.840 | |
| 16 | 18.939 | |
| 17 | 18.758 | |
| 18 | 18.756 | |
| 19 | 18.852 | |
| 20 | 18.840 | |
| 21 | 18.848 | |
| 22 | 18.957 | |
| 23 | 18.843 | |
| 24 | 18.891 | |
| 25 | 18.828 | |
| 26 | 18.948 | |
| 27 | 18.912 | |
| 28 | 18.997 | |
| 29 | 19.022 | |
| 30 | 19.028 | |
| 31 | 18.963 | |
| 32 | 19.042 | |
| 33 | 19.138 | ![]() |
| 34 | 19.052 | ![]() |


