Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 8, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Cameron Smith
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:31.767 | |
| 1 | 20.130 | |
| 2 | 19.069 | |
| 3 | 19.360 | |
| 4 | 19.049 | |
| 5 | 19.073 | |
| 6 | 19.316 | |
| 7 | 19.301 | |
| 8 | 19.278 | |
| 9 | 19.046 | |
| 10 | 19.159 | |
| 11 | 19.083 | |
| 12 | 19.042 | |
| 13 | 18.947 | |
| 14 | 19.031 | |
| 15 | 19.156 | |
| 16 | 19.169 | |
| 17 | 19.144 | |
| 18 | 19.224 | |
| 19 | 19.210 | |
| 20 | 19.304 | |
| 21 | 19.178 | |
| 22 | 19.154 | |
| 23 | 19.229 | |
| 24 | 19.330 | |
| 25 | 19.294 | |
| 26 | 19.356 | |
| 27 | 19.277 | |
| 28 | 19.473 | |
| 29 | 19.274 | |
| 30 | 19.722 | |
| 31 | 19.502 | |
| 32 | 19.400 | |
| 33 | 19.547 | ![]() |
| 34 | 19.619 | ![]() |


