Rider Results – DAYTONA Short Track II
Series:
Progressive American Flat Track
Event:
DAYTONA Short Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 8, 2024
Class:
AFT SuperTwins
Session:
Mission SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:29.785 | |
| 1 | 19.995 | |
| 2 | 19.358 | |
| 3 | 18.950 | |
| 4 | 18.946 | |
| 5 | 19.267 | |
| 6 | 19.131 | |
| 7 | 19.031 | |
| 8 | 18.888 | |
| 9 | 18.775 | |
| 10 | 19.029 | |
| 11 | 18.930 | |
| 12 | 18.954 | |
| 13 | 19.006 | |
| 14 | 18.858 | |
| 15 | 18.896 | |
| 16 | 19.024 | |
| 17 | 18.907 | |
| 18 | 18.900 | |
| 19 | 18.976 | |
| 20 | 19.054 | |
| 21 | 19.022 | |
| 22 | 18.981 | |
| 23 | 18.996 | |
| 24 | 19.027 | |
| 25 | 19.215 | |
| 26 | 19.133 | |
| 27 | 19.067 | |
| 28 | 19.098 | |
| 29 | 19.432 | |
| 30 | 19.195 | |
| 31 | 19.285 | |
| 32 | 19.191 | |
| 33 | 19.349 | ![]() |
| 34 | 19.302 | ![]() |


