Rider Results – Royal Enfield DAYTONA Short Track I
Series:
Progressive American Flat Track
Event:
Royal Enfield DAYTONA Short Track I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 6, 2025
Class:
AFT SuperTwins
Session:
Mission AFT SuperTwins Main Event (8 Minutes + 2 Laps)
Rider:
Billy Ross
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:50.029 | |
| 1 | 21.204 | |
| 2 | 20.960 | |
| 3 | 20.630 | |
| 4 | 21.033 | |
| 5 | 20.278 | |
| 6 | 20.347 | |
| 7 | 20.199 | |
| 8 | 20.522 | |
| 9 | 20.638 | |
| 10 | 20.537 | |
| 11 | 20.326 | |
| 12 | 20.509 | |
| 13 | 20.547 | |
| 14 | 20.693 | |
| 15 | 20.836 | |
| 16 | 21.786 | |
| 17 | 21.001 | |
| 18 | 20.978 | |
| 19 | 21.422 | |
| 20 | 22.648 | |
| 21 | 21.446 | |
| 22 | 21.123 | |
| 23 | 21.535 | |
| 24 | 21.155 | |
| 25 | 21.218 | ![]() |
| 26 | 21.146 | ![]() |


