Series:
American Flat Track
Date:
April 7, 2018
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 95 JD Beach Yamaha FZ-07 FASTEST FASTEST 0:17.906 Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors...
2 2 Kenny Coolbeth, Jr. Indian Scout FTR750 0.067 0.067 0:17.973 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson...
3 17 Henry Wiles Indian Scout FTR750 0.136 0.069 0:18.042 Wilco Racing,Willy Built,Bandit Industries,Mad Dog...
4 10 Johnny Lewis Indian Scout FTR750 0.205 0.069 0:18.111 RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai...
5 14 Briar Bauman Kawasaki Ninja 650 0.231 0.026 0:18.137 Zanotti Racing,Western Powersports,Hard Drive,Rod Lake...
6 5 Jake Johnson Yamaha FZ-07 0.279 0.048 0:18.185 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion...
7 44 Brandon Robinson Harley-Davidson XG750R 0.314 0.035 0:18.220 Harley Davidson Motor Company, Vance & Hines, Arai...
8 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.331 0.017 0:18.237 Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben...
9 4 Bryan Smith Indian Scout FTR750 0.350 0.019 0:18.256 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian...
10 12 Jay Maloney Indian Scout FTR750 0.354 0.004 0:18.260 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
11 49 Chad Cose Indian Scout FTR750 0.364 0.010 0:18.270 Indian Motorcycle of Oklahoma City,Englehart Research...
12 1 Jared Mees Indian Scout FTR750 0.378 0.014 0:18.284 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National...
13 98 Kayl Kolkman Yamaha FZ-07 0.393 0.015 0:18.299 Kolkman Racing,Stamp Concrete Development,Southland...
14 6 Brad Baker Indian Scout FTR750 0.402 0.009 0:18.308 Indian Motorcycle,Allstate Motorcycle Insurance,S&S...
15 125 Kevin Anderson Indian Scout FTR750 0.409 0.007 0:18.315 Vanilla Cycles,Brad Baker,Diesel MN,Indian Motorcycle...
16 27 Robert Pearson Indian Scout FTR750 0.428 0.019 0:18.334 R/J Performance,Hite Trucking,Country Saloon,Glen's...
17 67 Davis Fisher Kawasaki Ninja 650 0.444 0.016 0:18.350 Bob Lanphere,Beaverton MOtorcycles,Parkinson Brothers...
18 20 Jarod Vanderkooi Harley-Davidson XG750R 0.531 0.087 0:18.437 Harley Davidson Motor Company, Vance & Hines, Arai...
19 122 Parker Norris Kawasaki Ninja 650 0.616 0.085 0:18.522 Digitrace,Babbitts,Motion Pro,Team G,Mister T's HotRod...
20 120 Wyatt Anderson Yamaha FZ-07 0.630 0.014 0:18.536 Waters Autobody Racing,D&D Powersports,RLJ Racing,Spectro...
21 69 Sammy Halbert Harley-Davidson XG750R 0.653 0.023 0:18.559 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
22 54 Mikey Rush Yamaha FZ-07 0.672 0.019 0:18.578 G&G Racing,Machete Energy,Rocket Rod Racing,6D Helmets,Southland...
23 24 J.R. Addison Kawasaki Ninja 650 0.688 0.016 0:18.594 Rollings Engineering Services,Tony Westbrook,Smith...
24 64 Danny Eslick Harley-Davidson XR750 0.707 0.019 0:18.613 BriggsAuto.com,Evel Knievel Museum
25 80 Stevie Bonsey Ducati Monster 821 0.736 0.029 0:18.642 Dillard Family Racing,Lloyd Brothers,Ducati,Daniel...
26 19 Justin Jones Kawasaki Ninja 650 0.758 0.022 0:18.664 Weirbach Racing,M&J Racing,Hebelers Kawasaki,RLJ Racing,Elder...
27 22 James Monaco Kawasaki Ninja 650 0.766 0.008 0:18.672 Sammy O Racing,Rod Lake Racing,Mack Daddy Racing,Intents...
28 29 Jake Mataya Kawasaki Ninja 650 0.788 0.022 0:18.694 McGrane Racing,Hanums Harley-Davidson,Scott Powersports,Go-Moto,Bell,Motion...
29 68 Ryan Varnes Kawasaki Ninja 650 0.798 0.010 0:18.704 Raush Fuel Oil,Brian Willis Xylan Coatings,Myers Motorsports,Dick...
30 37 Bronson Bauman Kawasaki Ninja 650 0.871 0.073 0:18.777 Bill Werner Racing,Kibblewhite,Wossner Pistons,Super...
31 222 Mitch Harvat Kawasaki Ninja 650 0.873 0.002 0:18.779 Freddy Johnson Racing,Harvat Racing,Arai,Saddlemen
32 66 Jeffery Lowery Kawasaki Ninja 650 0.926 0.053 0:18.832 Gray Hogs,Wimers Cucle,Ben Evans,Wiseco,SuperTrapp,Cometic,Arai,Motion...
33 135 Dalton Winkler Kawasaki Ninja 650 0.977 0.051 0:18.883 Fredericktown Yamaha
34 126 Lowell Carson Kawasaki Ninja 650 1.140 0.163 0:19.046 Double L Ranch,Boneworks,Carson Racing,Bates Leather,Lightshoe,Weiss...
35 196 Cody Johncox Kawasaki Ninja 650 1.150 0.010 0:19.056 Baer Racing,Sunnyside Cycle,Arai,TCX Boots,Don's Kawasaki,ABS,Ride...
36 172 Chaz Landers Harley-Davidson XR750 1.609 0.459 0:19.515 Anders Racing,Iron Workers Local 46,Jay Hall,Halls...
37 55 Jake Shoemaker Kawasaki Ninja 650 -no times- -no times- -no times- Roy Built,A Vietri,Kawasaki USA,TCX Boots,Arai Helmets,Motion...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track