EVENT

Series:
American Flat Track
Event:
Harley-Davidson Atlanta Short Track presented by Hellbender Harley-Davidson
Location:
Dixie Speedway – Woodstock, GA
Date:
April 7, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Qualifying 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 FASTEST FASTEST 0:18.238
2 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 0.034 0.034 0:18.272
3 23 Jeffrey Carver Jr. Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben... Harley-Davidson XR750 0.038 0.004 0:18.276
4 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 0.071 0.033 0:18.309
5 95 JD Beach Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors... Yamaha FZ-07 0.096 0.025 0:18.334
6 10 Johnny Lewis RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai... Indian Scout FTR750 0.127 0.031 0:18.365
7 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 0.174 0.047 0:18.412
8 17 Henry Wiles Wilco Racing,Willy Built,Bandit Industries,Mad Dog... Indian Scout FTR750 0.204 0.030 0:18.442
9 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Yamaha FZ-07 0.210 0.006 0:18.448
10 54 Mikey Rush G&G Racing,Machete Energy,Rocket Rod Racing,6D Helmets,Southland... Yamaha FZ-07 0.213 0.003 0:18.451
11 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 0.216 0.003 0:18.454
12 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.219 0.003 0:18.457
13 98 Kayl Kolkman Kolkman Racing,Stamp Concrete Development,Southland... Yamaha FZ-07 0.282 0.063 0:18.520
14 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 0.291 0.009 0:18.529
15 14 Briar Bauman Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... Kawasaki Ninja 650 0.298 0.007 0:18.536
16 64 Danny Eslick BriggsAuto.com,Evel Knievel Museum Harley-Davidson XR750 0.299 0.001 0:18.537
17 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 0.301 0.002 0:18.539
18 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.312 0.011 0:18.550
19 125 Kevin Anderson Vanilla Cycles,Brad Baker,Diesel MN,Indian Motorcycle... Indian Scout FTR750 0.384 0.072 0:18.622
20 120 Wyatt Anderson Waters Autobody Racing,D&D Powersports,RLJ Racing,Spectro... Yamaha FZ-07 0.422 0.038 0:18.660
21 122 Parker Norris Digitrace,Babbitts,Motion Pro,Team G,Mister T's HotRod... Kawasaki Ninja 650 0.467 0.045 0:18.705
22 66 Jeffery Lowery Gray Hogs,Wimers Cucle,Ben Evans,Wiseco,SuperTrapp,Cometic,Arai,Motion... Kawasaki Ninja 650 0.489 0.022 0:18.727
23 24 J.R. Addison Rollings Engineering Services,Tony Westbrook,Smith... Kawasaki Ninja 650 0.496 0.007 0:18.734
24 67 Davis Fisher Bob Lanphere,Beaverton MOtorcycles,Parkinson Brothers... Kawasaki Ninja 650 0.529 0.033 0:18.767
25 126 Lowell Carson Double L Ranch,Boneworks,Carson Racing,Bates Leather,Lightshoe,Weiss... Kawasaki Ninja 650 0.541 0.012 0:18.779
26 55 Jake Shoemaker Roy Built,A Vietri,Kawasaki USA,TCX Boots,Arai Helmets,Motion... Kawasaki Ninja 650 0.546 0.005 0:18.784
27 68 Ryan Varnes Raush Fuel Oil,Brian Willis Xylan Coatings,Myers Motorsports,Dick... Kawasaki Ninja 650 0.552 0.006 0:18.790
28 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 0.558 0.006 0:18.796
29 19 Justin Jones Weirbach Racing,M&J Racing,Hebelers Kawasaki,RLJ Racing,Elder... Kawasaki Ninja 650 0.562 0.004 0:18.800
30 37 Bronson Bauman Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... Kawasaki Ninja 650 0.567 0.005 0:18.805
31 222 Mitch Harvat Freddy Johnson Racing,Harvat Racing,Arai,Saddlemen Kawasaki Ninja 650 0.709 0.142 0:18.947
32 22 James Monaco Sammy O Racing,Rod Lake Racing,Mack Daddy Racing,Intents... Kawasaki Ninja 650 0.780 0.071 0:19.018
33 80 Stevie Bonsey Dillard Family Racing,Lloyd Brothers,Ducati,Daniel... Ducati Monster 821 0.796 0.016 0:19.034
34 29 Jake Mataya McGrane Racing,Hanums Harley-Davidson,Scott Powersports,Go-Moto,Bell,Motion... Kawasaki Ninja 650 0.873 0.077 0:19.111
35 135 Dalton Winkler Fredericktown Yamaha Kawasaki Ninja 650 0.900 0.027 0:19.138
36 196 Cody Johncox Baer Racing,Sunnyside Cycle,Arai,TCX Boots,Don's Kawasaki,ABS,Ride... Kawasaki Ninja 650 0.953 0.053 0:19.191
37 172 Chaz Landers Anders Racing,Iron Workers Local 46,Jay Hall,Halls... Harley-Davidson XR750 1.300 0.347 0:19.538
SERIESPARTNERS