Series:
American Flat Track
Date:
March 25, 2017
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 9 Jared Mees Indian Scout FTR750 FASTEST FASTEST 0:18.935 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
2 1 Bryan Smith Indian Scout FTR750 0.127 0.127 0:19.062 Indian Motorcycle,Allstate Motorcycle Insurance,WPS,Shoei,Dainese,S&S...
3 14 Briar Bauman Kawasaki Ninja 650 0.367 0.240 0:19.302 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa...
4 55 Jake Shoemaker Kawasaki Ninja 650 0.377 0.010 0:19.312 Weirbach Racing,Kawasaki USA,Racing Unlimited,Durelle...
5 20 Jarod Vanderkooi Kawasaki Ninja 650 0.404 0.027 0:19.339 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance...
6 69 Sammy Halbert Yamaha FZ07 0.408 0.004 0:19.343 Estenson Logistics,TruLine,McCandless Truck Center,Sleep...
7 5 Jake Johnson Harley-Davidson XG750R 0.413 0.005 0:19.348 Harley-Davidson Motor Company,Vance & Hines,Arai Helmets,NJK...
8 29 Jake Mataya Kawasaki Ninja 650 0.495 0.082 0:19.430 BKR,Go-Moto,Highpoint Sales,Bell,Gunn Design,Motion...
9 44 Brandon Robinson Harley-Davidson XG750R 0.548 0.053 0:19.483 Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster...
10 62 Dan Bromley Kawasaki Ninja 650 0.559 0.011 0:19.494 Bill Werner Racing,Kawasaki,Wossner Pistons,Supertrapp,Motul,Cometic,Barnett,K&N,Kibble...
11 65 Cory Texter Kawasaki Ninja 650 0.602 0.043 0:19.537 CTR,Sour Punch,McElroy Packaging,Law Tigers,Don's Kawasaki,DPC...
12 6 Brad Baker Indian Scout FTR750 0.603 0.001 0:19.538 Indian Motorcycle Allstate Motorcycle Insurance,WPS,Harddrive,Monster...
12 64 Danny Eslick Harley-Davidson XR750 0.603 0.001 0:19.538 Harley-Davidson of Staten Island,CR Motorsports,R&D...
14 17 Henry Wiles Kawasaki Ninja 650 0.622 0:19.557
15 94 Ryan Wells Kawasaki Ninja 650 0.631 0.009 0:19.566 BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Fat...
16 2 Kenny Coolbeth, Jr. Harley-Davidson XG750R 0.633 0.002 0:19.568 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength...
17 24 J.R. Addison Kawasaki Ninja 650 0.647 0.014 0:19.582 Smith Racing,J&F Construction,Moto Options,Cycle Tech,Rase,Century...
18 12 Jay Maloney Kawasaki Ninja 650 0.703 0.056 0:19.638 JMC,Maroney's HD,Allphase,Vortex,SF Racewear,Factory...
19 98 Kayl Kolkman Yamaha FZ07 0.713 0.010 0:19.648 Kolkman Racing,Southland Fabrication,Moto Station,Rod...
20 189 Evan Baer Kawasaki Ninja 650 0.736 0.023 0:19.671 Baer Racing Products,KB 5 Industries,Dons Kawasaki,Bromley...
21 119 Justin Jones Kawasaki Ninja 650 0.751 0.015 0:19.686 M&J Racing,Big A Customs,Elder Trucking,RLJ,Vans Auto
22 168 Ryan Varnes Kawasaki Ninja 650 0.754 0.003 0:19.689 Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian...
23 13 Jake Constantine Kawasaki Ninja 650 0.785 0.031 0:19.720 JMC Motorsports,Matts Cycle Center,Ed Hanes,Web Cam,MRT,Allphase...
24 67 Davis Fisher Kawasaki Ninja 650 0.816 0.031 0:19.751 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie...
25 54 Mikey Rush Yamaha FZ07 0.820 0.004 0:19.755 G&G Racing,Machete Energy,Josh Chisum RAcing,Moto Station,Rod...
26 135 Dalton Winkler Kawasaki Ninja 650 0.822 0.002 0:19.757
27 49 Chad Cose Kawasaki Ninja 650 0.851 0.029 0:19.786 Ritchie Reynolds Racing,Otton Racing,Pro 1 Industries,Rod...
28 280 Michael Bickerton Kawasaki Ninja 650 0.860 0.009 0:19.795 RRCF Racing,Crawford Brewing Equipment,S&S Cycle,Mach...
29 96 Cody Johncox Yamaha FZ07 0.868 0.008 0:19.803 Sunnyside,Dick Ford,Am Harley,Arai,TCX Boots,Ride Academy,Motion...
30 110 Andrew Luker Kawasaki Ninja 650 0.922 0.054 0:19.857 Sammy-O Racing,WKR,Mike Butler Racing,S&K Kelly,David...
31 126 Lowell Carson Kawasaki Ninja 650 0.933 0.011 0:19.868 Double L Ranch,DaviesPinstriping,PowderTech,Weiss Racing,Bates...
32 37 Bronson Bauman Kawasaki Ninja 650 0.945 0.012 0:19.880 Rod Lake,RKE,Hart Racing,GMA,Drew Masa,Gary "O",WO,...
33 222 Mitch Harvat Kawasaki Ninja 650 1.077 0.132 0:20.012 Stream Energy,Roy Miller,Full Circle,V Twin,Blackmans...
34 117 Shawn McNary Kawasaki Ninja 650 1.230 0.153 0:20.165 Sibbick & Delacqueseaux Racing,WKR,Barnett,S.D.T.A.,Bel...
35 123 James Monaco Yamaha FZ07 1.475 0.245 0:20.410 Braap Shop Yamaha,Kenny Roberts,Pacific Coast Pools,Rod...
36 174 Barry Benkert Jr. Kawasaki Ninja 650 1.852 0.377 0:20.787 Western Hills Honda-Yamaha,Solid Training,Ellis Racing,Mike...
37 23 Jeffrey Carver Jr. Kawasaki Ninja 650 -no times- -no times- -no times- Carver's BBQ,Ben Evans Racing,Mack Daddy Racing,Ride...
37 27 Robert Pearson Harley-Davidson XR750 -no times- -no times- -no times- American H-D,GCR,R&R Racing,Country Saloon,Clipper...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track